# DAMA-DMBOK Maturity Self-Assessment

Score each area from 1 to 5.

| Knowledge area | Score | Evidence | Next improvement |
|---|---:|---|---|
| Data Governance | | | |
| Data Architecture | | | |
| Data Modeling & Design | | | |
| Data Storage & Operations | | | |
| Data Security | | | |
| Data Integration & Interoperability | | | |
| Document & Content Management | | | |
| Reference & Master Data | | | |
| Data Warehousing & BI | | | |
| Metadata Management | | | |
| Data Quality | | | |

## Scoring Guide
- 1: Ad hoc, hero-driven, little evidence
- 2: Repeatable in pockets
- 3: Defined and governed for key domains
- 4: Measured, operationalized, and audited
- 5: Optimized, automated, and continuously improved
